lucky_guess
Playing for 28 minutes · last seen an hour ago
- Months won
- 3
- Top 3 months
- 3
- Best monthly rank
- #1
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #2 | 4,830 | 5 | 3 | 966 | 1 |
| Week 46, 2026 | #1 | 130,800 | 140 | 53 | 934 | 3 |
| November 2026 | #1 | 465,250 | 506 | 170 | 919 | 3 |
| 2026 | #1 | 2,643,660 | 2,884 | 959 | 917 | 6 |
| Since 2026 | #1 | 2,643,660 | 2,884 | 959 | 917 | 6 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 465,250 |
| October 2026 | 1,373,840 |
| September 2026 | 804,570 |
Activity
2,884 rounds won on 61 days in the last year
Favourite categories
| Science | 275 |
| Geography | 251 |
| History | 241 |
| General | 192 |