the_oracle
Playing for 14 minutes · last seen 17 minutes ago
- Months won
- 0
- Top 3 months
- 3
- Best monthly rank
- #2
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – | – |
| Week 46, 2026 | #2 | 46,810 | 67 | 699 | 2.27s | 2 |
| November 2026 | #3 | 149,630 | 211 | 709 | 2.27s | 3 |
| 2026 | #3 | 830,930 | 1,166 | 713 | 1.71s | 4 |
| Since 2026 | #3 | 830,930 | 1,166 | 713 | 1.71s | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 149,630 |
| October 2026 | 429,340 |
| September 2026 | 251,960 |
Activity
1,166 rounds won on 60 days in the last year
Favourite categories
| Geography | 298 |
| History | 296 |
| Science | 288 |
| General | 284 |