the_oracle
Playing for 28 minutes · last seen 31 minutes ago
- Months won
- 0
- Top 3 months
- 3
- Best monthly rank
- #2
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #2 | 2,120 | 2 | 1,060 | 1 |
| Week 46, 2026 | #2 | 63,370 | 58 | 1,093 | 3 |
| November 2026 | #2 | 240,100 | 238 | 1,009 | 4 |
| 2026 | #2 | 1,424,540 | 1,419 | 1,004 | 6 |
| Since 2026 | #2 | 1,424,540 | 1,419 | 1,004 | 6 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 240,100 |
| October 2026 | 761,970 |
| September 2026 | 422,470 |
Activity
1,419 rounds won on 61 days in the last year
Favourite categories
| Geography | 670 |
| General | 477 |
| Science | 272 |