the_oracle
Playing for 28 minutes · last seen 31 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #4
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #7 | 2,120 | 3 | 0 | 707 | 0 |
| Week 46, 2026 | #3 | 121,200 | 137 | 38 | 885 | 3 |
| November 2026 | #5 | 396,040 | 436 | 144 | 908 | 4 |
| 2026 | #4 | 2,275,650 | 2,485 | 842 | 916 | 4 |
| Since 2026 | #4 | 2,275,650 | 2,485 | 842 | 916 | 4 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 396,040 |
| October 2026 | 1,183,820 |
| September 2026 | 695,790 |
Activity
2,485 rounds won on 61 days in the last year
Favourite categories
| Science | 231 |
| Geography | 220 |
| History | 198 |
| General | 193 |