the_oracle
Playing for 28 minutes · last seen 31 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #4
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #7 | 1,950 | 1 | 1,950 | 1 |
| Week 46, 2026 | #4 | 68,210 | 29 | 2,352 | 3 |
| November 2026 | #4 | 242,990 | 114 | 2,131 | 3 |
| 2026 | #4 | 1,245,370 | 604 | 2,062 | 5 |
| Since 2026 | #4 | 1,245,370 | 604 | 2,062 | 5 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 242,990 |
| October 2026 | 637,020 |
| September 2026 | 365,360 |
Activity
604 rounds won on 61 days in the last year
Favourite categories
| Science | 229 |
| General | 160 |
| Geography | 132 |
| History | 83 |