wikiwiz
Playing for 14 minutes · last seen 17 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #4
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – | – |
| Week 46, 2026 | #5 | 22,560 | 31 | 728 | 1.68s | 3 |
| November 2026 | #4 | 114,550 | 161 | 711 | 1.68s | 3 |
| 2026 | #4 | 613,540 | 856 | 717 | 1.68s | 4 |
| Since 2026 | #4 | 613,540 | 856 | 717 | 1.68s | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 114,550 |
| October 2026 | 333,060 |
| September 2026 | 165,930 |
Activity
856 rounds won on 60 days in the last year
Favourite categories
| Science | 243 |
| General | 213 |
| History | 206 |
| Geography | 194 |