wikiwiz
Playing for 28 minutes · last seen 31 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #4
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #5 | 940 | 1 | 940 | 1 |
| Week 46, 2026 | #4 | 35,830 | 30 | 1,194 | 2 |
| November 2026 | #4 | 127,230 | 108 | 1,178 | 2 |
| 2026 | #4 | 695,250 | 579 | 1,201 | 4 |
| Since 2026 | #4 | 695,250 | 579 | 1,201 | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 127,230 |
| October 2026 | 365,220 |
| September 2026 | 202,800 |
Activity
579 rounds won on 61 days in the last year
Favourite categories
| Geography | 272 |
| General | 207 |
| Science | 100 |