wikiwiz
Playing for 28 minutes · last seen 31 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #5 | 2,400 | 1 | 2,400 | 1 |
| Week 46, 2026 | #7 | 48,600 | 20 | 2,430 | 2 |
| November 2026 | #5 | 196,580 | 89 | 2,209 | 2 |
| 2026 | #6 | 1,002,870 | 455 | 2,204 | 4 |
| Since 2026 | #6 | 1,002,870 | 455 | 2,204 | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 196,580 |
| October 2026 | 499,240 |
| September 2026 | 307,050 |
Activity
455 rounds won on 61 days in the last year
Favourite categories
| Science | 174 |
| General | 111 |
| Geography | 102 |
| History | 68 |