wikiwiz
Playing for 28 minutes · last seen 31 minutes ago
- Months won
- 0
- Top 3 months
- 2
- Best monthly rank
- #2
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #1 | 5,370 | 6 | 1 | 895 | 1 |
| Week 46, 2026 | #5 | 110,070 | 121 | 40 | 910 | 3 |
| November 2026 | #4 | 403,160 | 447 | 141 | 902 | 3 |
| 2026 | #2 | 2,414,680 | 2,656 | 848 | 909 | 4 |
| Since 2026 | #2 | 2,414,680 | 2,656 | 848 | 909 | 4 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 403,160 |
| October 2026 | 1,288,830 |
| September 2026 | 722,690 |
Activity
2,656 rounds won on 61 days in the last year
Favourite categories
| Science | 234 |
| Geography | 231 |
| History | 195 |
| General | 188 |